Tilson Homes
Reads Tilson Homes' Build-On-Your-Land floor plan catalog and each plan's Anewgo-powered customizer — bed/bath/size range and exterior finish options —…
Reads Tilson Homes' Build-On-Your-Land floor plan catalog and each plan's Anewgo-powered customizer — bed/bath/size range and exterior finish options — the way the live site's interactive floorplan tool would show them.
Domain: tilsonhomes.com
Also known as: Tilson Homes, Tilson Home Corporation, tilsonhomes.com
Call it directly
bowmark.providers.tilsonhomes.listPlans(activeOnly?: boolean): Promise<TilsonhomesPlan[]>
bowmark.providers.tilsonhomes.getElevationDetails(elevationId: number | string): Promise<TilsonhomesElevationDetails>Functions
| Function | What it does |
|---|---|
listPlans | Lists Tilson Homes' Build-On-Your-Land floor plans — model name, bed/bath/size and the default elevation id getElevationDetails reads. |
getElevationDetails | Reads one plan's elevation — the exterior style's customization range (how far bed/bath/size can be pushed by the site's own add-a-room options) and its exterior finish categories (roof,… |
Types
interface TilsonhomesPlan {
id: number;
name: string;
displayName: string | null;
bed: number | null;
bath: number | null;
size: number | null;
cost: number | null;
defaultElevationId: number | null;
}
interface TilsonhomesElevationDetails {
id: number;
planName: string | null;
caption: string | null;
thumb: string | null;
bed: number | null;
bedMin: number | null;
bedMax: number | null;
bath: number | null;
bathMin: number | null;
bathMax: number | null;
size: number | null;
sizeMin: number | null;
sizeMax: number | null;
cost: number | null;
costMin: number | null;
costMax: number | null;
description: string | null;
finishes: TilsonhomesFinishOption[];
}
interface TilsonhomesFinishOption {
category: string | null;
name: string | null;
displayName: string | null;
swatches: { id: number; name: string | null }[];
}